And we are back with another market update. The first of 2022. As we discussed in previous blogs, the market last year was really chaotic, multiple subject free offers, record sales prices in the least amount of time were common place. Just when I thought pricing couldn’t possibly keep climbing at this rate, it continued. January 2022 was a quieter month with less sales than that of 2021, however, pricing remained high and inventory remained marginally low. Let’s take a closer look at what happened…

SQUAMISH (ALL PROPERTY TYPES)
MLS HPI Price: $1,090,300 | +26.1%
Average Sold Price: $1,162,025 | +30%
Average Days on Market: 22 Days | -31%
Average Price Per Square Foot: $751 | +34%
New Listings in January: 71 | -10%
Sales in January: 34 | -27%
Total Inventory: 76 Listings | -36%
Absorption Rate: 45% | +14%
SQUAMISH (DETACHED HOMES)
MLS HPI Price: $1,479,300 | +28.2%
Average Sold Price: $1,407,608 | +14.6%
Average Days on Market: 35 Days | -18.6%
Average Price Per Square Foot: $635 | +10.2%
New Listings in January: 31 | – 18.4%
Sales in January: 13 | -31.6%
Total Inventory: 40 | -28.6%
Absorption Rate: 32% | -4.1%
SQUAMISH (TOWNHOMES)
MLS HPI Price: $936,900 | +27.3%
Average Sold Price: $1,091,521 | +46.7%
Average Days on Market: 9 | -67.9%
Average Price Per Square Foot: $756 | +43.2%
New Listings in January: 17 | +13.3%
Sales in January: 12 | 0.0%
Total Inventory: 13 | +62.5%
Absorption Rate: 92% | -38.5%
SQUAMISH (ATTACHED HOMES)
MLS HPI Price: $608,200 | +22.1%
Average Sold Price: $803,100 | +33.0%
Average Days on Market: 25 | +8.7%
Average Price Per Square Foot: $810 | +48.6%
New Listings in January: 18 | -21.7%
Sales in January: 7 | -56.3%
Total Inventory: 18 | -61.7%
Absorption Rate: 39% | +14.4%